SOCIETA' IPPICA SASSARESE Srl - SASSARI
2' GIORNATA: Martedi' 12 Novembre 2013 TEMPO: CHIAVE ASSENTE - TERRENO: CHIAVE ASSENTE
CORSA 1.a - PREMIO SAGRA DI SANT'EFISIO
Euro 4.400,00 (1.700,00-748,00-408,00-204,00) Metri 1000 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | ROMBO DE SEDINI -M | 3 | SANNA MARIO | 58,5 | |
| 2 | ROMANZO PER ANNA | 4 | FADDA ANTONIO | 56,0 | 3 |
| 3 | RIGA DRITTA -MS- | 2 | BIANCHINA ALBERTO | 58,5 | 1 3/4 |
| 4 | REMOREX -MS- | 5 | POLLI NICOL | 48,0 | 2 1/4 |
| RT | RED RIU -MS- | 1 | MARRAS FILIPPO | 64,5 | |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 2,10 P. 1,33 1,40 ACC. 3,34
TEMPO VINCITORE: 1'04''30
CORSA 2.a - PREMIO COSTA SMERALDA
Euro 4.400,00 (1.700,00-748,00-408,00-204,00) Metri 1000 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | RENZO E LUCIA | 8 | FADDA ANTONIO | 59,0 | |
| 2 | SAMBA DO BRAZIL | 9 | SALIS PASQUALE | 52,5 | 5 1/2 |
| 3 | GIUDA DE S'ENA | 3 | POLLI NICOL | 54,0 | 3/4 |
| 4 | RELCO ASIA | 7 | BIAGIOTTI MARCO | 57,5 | INC |
| 5 | BU NAAJI | 2 | MANUEDDU MAURO | 56,0 | 1 1/4 |
| 6 | ALEXS DEMONTENTOSU | 1 | FRESU GIANNI | 54,5 | 1/2 |
| 7 | MILGAUS | 6 | FENU SIMONE | 56,0 | 1 1/2 |
| 8 | LEONARDOHAND | 5 | GODANI ANGELO | 55,5 | 1 3/4 |
| 9 | VIRGINIA DREAM | 10 | SANNA MARIO | 52,5 | 3/4 |
| 10 | LADY TRUFFLE | 4 | BIANCHINA ALBERTO | 55,5 | 3 1/2 |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 2,12 P. 1,16 1,88 2,57 ACC. 6,50 ACP. 3,23 7,28 18,35 T. 236,97
TEMPO VINCITORE: 1'00''72
CORSA 3.a - PREMIO PRESIDENZA REGIONE SARDEGNA
Euro 13.200,00 (5.100,00-2.244,00-1.224,00-612,00) Metri 2200 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | REDENTA TIRIA -MS- | 1 | FADDA ANTONIO | 61,0 | |
| 2 | ROCCO RO -MS- | 7 | POLLI NICOL | 53,0 | 10 1/2 |
| 3 | RASTA DI MONTALBO | 3 | SANNA MARIO | 56,5 | 2 1/4 |
| 4 | RAQUEL -MS- | 4 | SALIS PASQUALE | 53,5 | 1 |
| 5 | RESTA -MS- | 6 | FRESU GIANNI | 53,5 | 14 |
| 6 | RAGNO DE OZIERI -M | 5 | PICCINNU GIUSEPPE | 59,0 | 8 |
| RT | RIMMEL -MS- | 2 | BIANCHINA ALBERTO | 57,0 | |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 1,22 P. 1,03 1,75 ACC. 4,65 T. 8,71
TEMPO VINCITORE: 2'28''55
CORSA 4.a - PREMIO RIVIERA DEL CORALLO
Euro 4.950,00 (1.912,50-841,50-459,00-229,50) Metri 1500 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | EPICUREA | 5 | SALIS PASQUALE | 55,0 | |
| 2 | PRINCESS OF TOWN | 6 | POLLI NICOL | 54,0 | 1 1/2 |
| 3 | YATABU | 1 | FADDA ANTONIO | 61,0 | 1/2 |
| 4 | ANNISTEDDA | 2 | SANNA MARIO | 59,5 | 3 3/4 |
| 5 | NARAMI | 4 | BIAGIOTTI MARCO | 55,5 | 2 3/4 |
| 6 | SCONSINA | 7 | BIANCHINA ALBERTO | 55,0 | 4 |
| 7 | RIO TEJO | 8 | GODANI ANGELO | 55,5 | 8 1/2 |
| RT | ERBA ACCIUGA | 3 | FRESU GIANNI | 58,5 | |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 5,41 P. 1,69 1,97 1,41 ACC. 22,00 T. 154,67
TEMPO VINCITORE: 1'38''14
CORSA 5.a - PREMIO CONSIGLIO REGIONE SARDEGNA
Euro 5.500,00 (2.125,00-935,00-510,00-255,00) Metri 1500 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | NASCO -PSA- | 4 | PICCINNU GIUSEPPE | 59,0 | |
| 2 | NACOZARI -PSA- | 2 | BIAGIOTTI MARCO | 59,5 | 2 3/4 |
| 3 | QUIRRA BY ESPANIA | 7 | SALIS PASQUALE | 56,5 | 3 3/4 |
| 4 | QUSTU DI GALLURA-P | 9 | FADDA ANTONIO | 58,0 | 4 3/4 |
| 5 | NAONG -PSA- | 3 | SANNA MARIO | 56,5 | 7 |
| 6 | MIRKO -PSA- | 1 | FRESU GIANNI | 56,5 | 5 |
| 7 | PROITE DI GALLURA | 6 | POLLI NICOL | 56,5 | LONT |
| 8 | QUSTA DI GALLURA - | 8 | BIANCHINA ALBERTO | 56,0 | LONT |
| RT | OREMUS VINCAT-PSA- | 5 | MARRAS FILIPPO | 56,5 | |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 2,02 P. 1,20 1,48 2,59 ACC. 4,22 ACP. 2,15 7,12 4,67 T. 26,82
TEMPO VINCITORE: 1'46''16
CORSA 6.a - PREMIO COSTA REI
Euro 4.400,00 (1.700,00-748,00-408,00-204,00) Metri 1500 circa
__________________________________________________________________________
| OA | CAVALLO | N. | FANTINO | PESO | DISTANZE |
|____|____________________|____|_________________________|______|__________|
| 1 | REMISTIRIO -MS- | 3 | MANUEDDU MAURO | 57,0 | |
| 2 | RACHELE -MS- | 1 | FADDA ANTONIO | 57,0 | C.TESTA |
| 3 | ROMANTICA ORUNESE | 4 | SANNA MARIO | 57,0 | 2 1/4 |
| 4 | RUBINO WOOD -MS- | 5 | BIAGIOTTI MARCO | 57,0 | 4 |
| RT | REGOLO DE BONORVA | 2 | BIANCHINA ALBERTO | 58,5 | |
|____|____________________|____|_________________________|______|__________|
QUOTE: V. 2,02 P. 1,27 1,30 ACC. 4,21
TEMPO VINCITORE: 1'46''21